<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USPS loss for FY 2009 tops a billion, January mail volume down 16%</title>
	<atom:link href="http://www.postalnewsblog.com/2009/02/21/usps-lost-751-million-in-january-as-volume-dropped-16-from-prior-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalnewsblog.com/2009/02/21/usps-lost-751-million-in-january-as-volume-dropped-16-from-prior-year/</link>
	<description>more from postalnews.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:46:55 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: u s dan</title>
		<link>http://www.postalnewsblog.com/2009/02/21/usps-lost-751-million-in-january-as-volume-dropped-16-from-prior-year/comment-page-1/#comment-134190</link>
		<dc:creator>u s dan</dc:creator>
		<pubDate>Sat, 16 May 2009 23:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1477#comment-134190</guid>
		<description>Surely the nearly 700,000 of us can do something collectively to raise revenues</description>
		<content:encoded><![CDATA[<p>Surely the nearly 700,000 of us can do something collectively to raise revenues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blind Leader</title>
		<link>http://www.postalnewsblog.com/2009/02/21/usps-lost-751-million-in-january-as-volume-dropped-16-from-prior-year/comment-page-1/#comment-129281</link>
		<dc:creator>Blind Leader</dc:creator>
		<pubDate>Thu, 26 Feb 2009 01:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1477#comment-129281</guid>
		<description>Paul, it is plain and simple. If they give CSRS a buy out, it will show that someone is thinking and wanting to do the right thing!! We cannot have that now can we! If they did that we might not be able to cry about the billions we are loosing, and not be able to harrass the craft as much! The usps will save so much in the long run, it would be staggering and help keep the USPS running and doing what it needs to do. That is deliver the mail at an affordable price! Imagine that! Yea, take the VERA carrott they dangled in front of all those employees. What a joke, lets see. You are getting older and close to an actual retirement. Oh lets just kick them on the way out too. You work for the same company for years and have pride in what you do, only to be cast out like an old rug!</description>
		<content:encoded><![CDATA[<p>Paul, it is plain and simple. If they give CSRS a buy out, it will show that someone is thinking and wanting to do the right thing!! We cannot have that now can we! If they did that we might not be able to cry about the billions we are loosing, and not be able to harrass the craft as much! The usps will save so much in the long run, it would be staggering and help keep the USPS running and doing what it needs to do. That is deliver the mail at an affordable price! Imagine that! Yea, take the VERA carrott they dangled in front of all those employees. What a joke, lets see. You are getting older and close to an actual retirement. Oh lets just kick them on the way out too. You work for the same company for years and have pride in what you do, only to be cast out like an old rug!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAUL</title>
		<link>http://www.postalnewsblog.com/2009/02/21/usps-lost-751-million-in-january-as-volume-dropped-16-from-prior-year/comment-page-1/#comment-129192</link>
		<dc:creator>PAUL</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1477#comment-129192</guid>
		<description>Can someone tell me why the postal service refused to give a buyout to the to those people thats under the CSRS? I THINK those people cost the USPS the most money in pay and benifits. If the usps did the math they will see  just how much money they will save if they buy them out.</description>
		<content:encoded><![CDATA[<p>Can someone tell me why the postal service refused to give a buyout to the to those people thats under the CSRS? I THINK those people cost the USPS the most money in pay and benifits. If the usps did the math they will see  just how much money they will save if they buy them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Postal Queen</title>
		<link>http://www.postalnewsblog.com/2009/02/21/usps-lost-751-million-in-january-as-volume-dropped-16-from-prior-year/comment-page-1/#comment-129171</link>
		<dc:creator>Postal Queen</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1477#comment-129171</guid>
		<description>I agree with blind leader.  Something has to be done quick.. This organization is very top heavy.  Everybody wants to be a boss.  Cut down on management  then maybe we will see some improvement.</description>
		<content:encoded><![CDATA[<p>I agree with blind leader.  Something has to be done quick.. This organization is very top heavy.  Everybody wants to be a boss.  Cut down on management  then maybe we will see some improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skip Sanders</title>
		<link>http://www.postalnewsblog.com/2009/02/21/usps-lost-751-million-in-january-as-volume-dropped-16-from-prior-year/comment-page-1/#comment-129170</link>
		<dc:creator>Skip Sanders</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1477#comment-129170</guid>
		<description>If usps is losing so much money, then why is it taking Congress so long to do something about it. Maybe President Obama needs to step in and get rid of the red tape and let P.O. go to a 5 day work week before we go under.</description>
		<content:encoded><![CDATA[<p>If usps is losing so much money, then why is it taking Congress so long to do something about it. Maybe President Obama needs to step in and get rid of the red tape and let P.O. go to a 5 day work week before we go under.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blind Leader</title>
		<link>http://www.postalnewsblog.com/2009/02/21/usps-lost-751-million-in-january-as-volume-dropped-16-from-prior-year/comment-page-1/#comment-129166</link>
		<dc:creator>Blind Leader</dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1477#comment-129166</guid>
		<description>The USPS is loosing money and volume faster than it can compensate. It must do something fast to help stop the bleeding. There needs to be action to get the 5 day delivery week going and stop the excess spending. We have a large fleet of vehicles that can run on compressed natural gas, but we cannot use CNG because the USPS did not plan for the upkeep!! The usps needs to be smarter in way it conducts day to day operations. Plan for the next quarters short falls. Get rid of the top heavy managment. Stop paying all this higher level for people to just carry around clipboards and do nothing to help process and deliver the mail.</description>
		<content:encoded><![CDATA[<p>The USPS is loosing money and volume faster than it can compensate. It must do something fast to help stop the bleeding. There needs to be action to get the 5 day delivery week going and stop the excess spending. We have a large fleet of vehicles that can run on compressed natural gas, but we cannot use CNG because the USPS did not plan for the upkeep!! The usps needs to be smarter in way it conducts day to day operations. Plan for the next quarters short falls. Get rid of the top heavy managment. Stop paying all this higher level for people to just carry around clipboards and do nothing to help process and deliver the mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manchu</title>
		<link>http://www.postalnewsblog.com/2009/02/21/usps-lost-751-million-in-january-as-volume-dropped-16-from-prior-year/comment-page-1/#comment-129105</link>
		<dc:creator>manchu</dc:creator>
		<pubDate>Sun, 22 Feb 2009 19:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1477#comment-129105</guid>
		<description>I can case my route and put everything up in 30 mn.
I don&#039;t see any sign that mail volume will pick it up very soon, probably never.</description>
		<content:encoded><![CDATA[<p>I can case my route and put everything up in 30 mn.<br />
I don&#8217;t see any sign that mail volume will pick it up very soon, probably never.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigphillydad</title>
		<link>http://www.postalnewsblog.com/2009/02/21/usps-lost-751-million-in-january-as-volume-dropped-16-from-prior-year/comment-page-1/#comment-129045</link>
		<dc:creator>bigphillydad</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1477#comment-129045</guid>
		<description>its no joke, i&#039;m delivering my route with little or nothing in my bag.</description>
		<content:encoded><![CDATA[<p>its no joke, i&#8217;m delivering my route with little or nothing in my bag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herr goebbels</title>
		<link>http://www.postalnewsblog.com/2009/02/21/usps-lost-751-million-in-january-as-volume-dropped-16-from-prior-year/comment-page-1/#comment-129037</link>
		<dc:creator>herr goebbels</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1477#comment-129037</guid>
		<description>The usps normally takes in 25% of its total revenue in december. Chew on that for awhile!</description>
		<content:encoded><![CDATA[<p>The usps normally takes in 25% of its total revenue in december. Chew on that for awhile!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
