<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USPS work force down 5.4% compared to last year</title>
	<atom:link href="http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/</link>
	<description>more from postalnews.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:33:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mailhandlerbustshisass</title>
		<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/comment-page-1/#comment-137549</link>
		<dc:creator>Mailhandlerbustshisass</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1655#comment-137549</guid>
		<description>they were the slackers</description>
		<content:encoded><![CDATA[<p>they were the slackers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mailhandlerbustshisass</title>
		<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/comment-page-1/#comment-137548</link>
		<dc:creator>Mailhandlerbustshisass</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1655#comment-137548</guid>
		<description>Tony Stromboni

You just in one post, told why the post office is in dire staits.

Thank you</description>
		<content:encoded><![CDATA[<p>Tony Stromboni</p>
<p>You just in one post, told why the post office is in dire staits.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mailhandlerbustshisass</title>
		<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/comment-page-1/#comment-137547</link>
		<dc:creator>Mailhandlerbustshisass</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1655#comment-137547</guid>
		<description>i just dont understand why this is not being addressed. I work on the busiest dock in phx. and never do we use management to make decisions. Now with this &quot;crisis&quot; we need 750000 usd a year standing around &quot;making sure things run smooth&quot;.
I see it like this...Since this &quot;crisis&quot; we have been lying about cancellations. Adding new managers and losing craft employees. 

Does it really take 5 managers to be on site to make decisions that any group leader can answer?</description>
		<content:encoded><![CDATA[<p>i just dont understand why this is not being addressed. I work on the busiest dock in phx. and never do we use management to make decisions. Now with this &#8220;crisis&#8221; we need 750000 usd a year standing around &#8220;making sure things run smooth&#8221;.<br />
I see it like this&#8230;Since this &#8220;crisis&#8221; we have been lying about cancellations. Adding new managers and losing craft employees. </p>
<p>Does it really take 5 managers to be on site to make decisions that any group leader can answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mailhandlerbustshisass</title>
		<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/comment-page-1/#comment-137545</link>
		<dc:creator>Mailhandlerbustshisass</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1655#comment-137545</guid>
		<description>Today I was hurting myself trying to do the job. I am a mailhandler and we were staffed, there were 3 managers to every 9 mailhandlers. Something wrong with this.</description>
		<content:encoded><![CDATA[<p>Today I was hurting myself trying to do the job. I am a mailhandler and we were staffed, there were 3 managers to every 9 mailhandlers. Something wrong with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/comment-page-1/#comment-137532</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sun, 23 Aug 2009 01:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1655#comment-137532</guid>
		<description>WHY AREN&#039;T THE UNIONS ARGUING THE FACT THAT THERE IS A RATIO OF 1 BOSS PER 8 EMPLOYEES AND COUNTLESS OTHER USELESS POSTIONS THAT DON&#039;T MOVE THE MAIL?????</description>
		<content:encoded><![CDATA[<p>WHY AREN&#8217;T THE UNIONS ARGUING THE FACT THAT THERE IS A RATIO OF 1 BOSS PER 8 EMPLOYEES AND COUNTLESS OTHER USELESS POSTIONS THAT DON&#8217;T MOVE THE MAIL?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Stromboni</title>
		<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/comment-page-1/#comment-137062</link>
		<dc:creator>Tony Stromboni</dc:creator>
		<pubDate>Sat, 08 Aug 2009 11:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1655#comment-137062</guid>
		<description>Listen here. . .there are slugs and sand baggers at EVERY level of the Postal Service.  Yes, I&#039;m including management, unions and bargaining unit employees.  When you are so quick to slam the idiots in management, don&#039;t forget where they all got their start--as a craft employee.</description>
		<content:encoded><![CDATA[<p>Listen here. . .there are slugs and sand baggers at EVERY level of the Postal Service.  Yes, I&#8217;m including management, unions and bargaining unit employees.  When you are so quick to slam the idiots in management, don&#8217;t forget where they all got their start&#8211;as a craft employee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Sanders</title>
		<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/comment-page-1/#comment-136935</link>
		<dc:creator>Barbara Sanders</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1655#comment-136935</guid>
		<description>Yes, managment is walking around doing nothing except making sure the few carriers still working with the postal service are treated bad. They are basically required to run their routes. Otherwise it is almost never possible to finish the route in regular time.

It does not matter to management how old the carriers are or what kind of health issues they have already due to their job. The answer they get when bringing issues like that up is well you can find yourself another job if you don&#039;t like it.

Where is the union? Why are they not in the offices reporting what is going on and how the carriers are treated????????????</description>
		<content:encoded><![CDATA[<p>Yes, managment is walking around doing nothing except making sure the few carriers still working with the postal service are treated bad. They are basically required to run their routes. Otherwise it is almost never possible to finish the route in regular time.</p>
<p>It does not matter to management how old the carriers are or what kind of health issues they have already due to their job. The answer they get when bringing issues like that up is well you can find yourself another job if you don&#8217;t like it.</p>
<p>Where is the union? Why are they not in the offices reporting what is going on and how the carriers are treated????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suspicious</title>
		<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/comment-page-1/#comment-136582</link>
		<dc:creator>Suspicious</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1655#comment-136582</guid>
		<description>5-DAY WK, A POWER-PLAY AGAINST EMPLOYMENT

No 6th day, no need for PTFs. 
Less Hiring.
Less Benefits.
Stagnate Employeer Costs.
Thems trying to cut the flow of fresh water from the pond. What happens then? It stagnates and starts to stink.</description>
		<content:encoded><![CDATA[<p>5-DAY WK, A POWER-PLAY AGAINST EMPLOYMENT</p>
<p>No 6th day, no need for PTFs.<br />
Less Hiring.<br />
Less Benefits.<br />
Stagnate Employeer Costs.<br />
Thems trying to cut the flow of fresh water from the pond. What happens then? It stagnates and starts to stink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahagan</title>
		<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/comment-page-1/#comment-135838</link>
		<dc:creator>Sahagan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1655#comment-135838</guid>
		<description>The loss of people in management is most likely due to managers who do not fit the proper profile for the new PO management style....Gestapo management. If you can&#039;t lay rural carriers off, well, produce, one way or another, cause to fire them.

Sahagan</description>
		<content:encoded><![CDATA[<p>The loss of people in management is most likely due to managers who do not fit the proper profile for the new PO management style&#8230;.Gestapo management. If you can&#8217;t lay rural carriers off, well, produce, one way or another, cause to fire them.</p>
<p>Sahagan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/comment-page-1/#comment-135830</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1655#comment-135830</guid>
		<description>The US Postal Service has reduced its career complement by 36,326 employees.

How many Contractors has the Postal Service hired during this time frame and how much work was outsourced?</description>
		<content:encoded><![CDATA[<p>The US Postal Service has reduced its career complement by 36,326 employees.</p>
<p>How many Contractors has the Postal Service hired during this time frame and how much work was outsourced?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
