<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USPS staffing down 5.7% from a year ago</title>
	<atom:link href="http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/</link>
	<description>more from postalnews.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:55:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: curlysue</title>
		<link>http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/comment-page-1/#comment-137628</link>
		<dc:creator>curlysue</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1673#comment-137628</guid>
		<description>Is there a website where you can find salary pay for postmaster by level or by zip code?</description>
		<content:encoded><![CDATA[<p>Is there a website where you can find salary pay for postmaster by level or by zip code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddy</title>
		<link>http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/comment-page-1/#comment-137473</link>
		<dc:creator>Buddy</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1673#comment-137473</guid>
		<description>Bull, I am a rural carrier and make far above the city carriers in my office and go home 3-4 hours earlier.</description>
		<content:encoded><![CDATA[<p>Bull, I am a rural carrier and make far above the city carriers in my office and go home 3-4 hours earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: postal math</title>
		<link>http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/comment-page-1/#comment-137329</link>
		<dc:creator>postal math</dc:creator>
		<pubDate>Sun, 16 Aug 2009 02:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1673#comment-137329</guid>
		<description>typical postal math,,,adding the numbers,,,the jobs were reduced by 34,517,, not the 37,454 mentioned in the article. try adding 16,023 + 11,135 + 2,829 + 974 + 3,468 + 88 = 34,517

I have had my route adjusted more than once with math like that, haha

wonder what the other 2,937 jobs were ??</description>
		<content:encoded><![CDATA[<p>typical postal math,,,adding the numbers,,,the jobs were reduced by 34,517,, not the 37,454 mentioned in the article. try adding 16,023 + 11,135 + 2,829 + 974 + 3,468 + 88 = 34,517</p>
<p>I have had my route adjusted more than once with math like that, haha</p>
<p>wonder what the other 2,937 jobs were ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gov.lies</title>
		<link>http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/comment-page-1/#comment-137308</link>
		<dc:creator>Gov.lies</dc:creator>
		<pubDate>Sat, 15 Aug 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1673#comment-137308</guid>
		<description>Its all a bunch of crap.Why shouldn&#039;t management hours be cut. If the clerks and carries hours are being reduced becauase of lack of mail and such. Then this means there is less to managed.</description>
		<content:encoded><![CDATA[<p>Its all a bunch of crap.Why shouldn&#8217;t management hours be cut. If the clerks and carries hours are being reduced becauase of lack of mail and such. Then this means there is less to managed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fUD</title>
		<link>http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/comment-page-1/#comment-137267</link>
		<dc:creator>fUD</dc:creator>
		<pubDate>Fri, 14 Aug 2009 11:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1673#comment-137267</guid>
		<description>So salary and benefit increases ate up ALL savings of reductions. I don&#039;t recall ANY increase in my salary or benefits. Must be bonuses for the top (br)ass.</description>
		<content:encoded><![CDATA[<p>So salary and benefit increases ate up ALL savings of reductions. I don&#8217;t recall ANY increase in my salary or benefits. Must be bonuses for the top (br)ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sick of this</title>
		<link>http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/comment-page-1/#comment-137264</link>
		<dc:creator>sick of this</dc:creator>
		<pubDate>Fri, 14 Aug 2009 10:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1673#comment-137264</guid>
		<description>Those numbers are misleading.There are over 10,000 people at headquarters,not 3800.Don&#039;t know how they came up with that percentage,but if you do a search on postallreporter,you can find total rolls for all crafts.All together,there are almost 60,000 people between headquarters,postmasters,and managers.Way to much overhead.</description>
		<content:encoded><![CDATA[<p>Those numbers are misleading.There are over 10,000 people at headquarters,not 3800.Don&#8217;t know how they came up with that percentage,but if you do a search on postallreporter,you can find total rolls for all crafts.All together,there are almost 60,000 people between headquarters,postmasters,and managers.Way to much overhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Character Counts</title>
		<link>http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/comment-page-1/#comment-137251</link>
		<dc:creator>Character Counts</dc:creator>
		<pubDate>Fri, 14 Aug 2009 03:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1673#comment-137251</guid>
		<description>Mark,

The management numbers include ALL EAS employees. That includes the data entry, clerical and support employees at the district &amp; area offices. It also includes about 7,000 - 10,000 postmasters in very small offices with 1 route or less. Most of these postmasters make less $$$ than a topped out clerk. Starting salary for a level 11 postmaster is $32,428 and tops out at $50,652. 

While it is not in the news HQ is trying to get the laws changed not only for 5 day delivery but to allow the USPS to close alot of these small offices. Watch the management (EAS) numbers drop another 20% over the next few years.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>The management numbers include ALL EAS employees. That includes the data entry, clerical and support employees at the district &amp; area offices. It also includes about 7,000 &#8211; 10,000 postmasters in very small offices with 1 route or less. Most of these postmasters make less $$$ than a topped out clerk. Starting salary for a level 11 postmaster is $32,428 and tops out at $50,652. </p>
<p>While it is not in the news HQ is trying to get the laws changed not only for 5 day delivery but to allow the USPS to close alot of these small offices. Watch the management (EAS) numbers drop another 20% over the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/comment-page-1/#comment-137249</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1673#comment-137249</guid>
		<description>This means there were over 41000 management in the field and 2860 people at headquarters before cuts. Now 38000 in the field and 2775 at headquarters. That&#039;s one person at headquarters for 13.7 people in the field. By comparison, there&#039;s one manager for every 5.3 city carriers, one for every 1.6 rural carriers, one for every 4.8 clerks. If they would just have the same ratio in the field as at headquarters, they could cut over 25000 managers. Of course, if they were to cut that many in the field, they would have to cut another 1800 at headquarters. I promise you they could save a lot in compensation then.</description>
		<content:encoded><![CDATA[<p>This means there were over 41000 management in the field and 2860 people at headquarters before cuts. Now 38000 in the field and 2775 at headquarters. That&#8217;s one person at headquarters for 13.7 people in the field. By comparison, there&#8217;s one manager for every 5.3 city carriers, one for every 1.6 rural carriers, one for every 4.8 clerks. If they would just have the same ratio in the field as at headquarters, they could cut over 25000 managers. Of course, if they were to cut that many in the field, they would have to cut another 1800 at headquarters. I promise you they could save a lot in compensation then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy, NE Area</title>
		<link>http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/comment-page-1/#comment-137239</link>
		<dc:creator>Jimmy, NE Area</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1673#comment-137239</guid>
		<description>You say they saved $1 Billion on Overtime cuts, can you tell anyone the Dollar Figure on Contracting the work out to Contractors doing sub-standard work on USPS vehicles from the Vmf&#039;s Nationwide?</description>
		<content:encoded><![CDATA[<p>You say they saved $1 Billion on Overtime cuts, can you tell anyone the Dollar Figure on Contracting the work out to Contractors doing sub-standard work on USPS vehicles from the Vmf&#8217;s Nationwide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supv</title>
		<link>http://www.postalnewsblog.com/2009/08/13/usps-staffing-down-5-7-from-prior-year/comment-page-1/#comment-137234</link>
		<dc:creator>Supv</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1673#comment-137234</guid>
		<description>UH jimmy zip.... did you not read the article. 8.4% reduction in management. Most of any craft...!!!???</description>
		<content:encoded><![CDATA[<p>UH jimmy zip&#8230;. did you not read the article. 8.4% reduction in management. Most of any craft&#8230;!!!???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

