<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USPS lost $592 million in January, most of it due to Congress&#8217;s &#8220;pre-funding&#8221; mandate</title>
	<atom:link href="http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/</link>
	<description>more from postalnews.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:55:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ExPo</title>
		<link>http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/comment-page-1/#comment-149788</link>
		<dc:creator>ExPo</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=2173#comment-149788</guid>
		<description>Hey Al..  you have made it 25 years ? Good for you .. I survived 20 and could not take the BS anymore !</description>
		<content:encoded><![CDATA[<p>Hey Al..  you have made it 25 years ? Good for you .. I survived 20 and could not take the BS anymore !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/comment-page-1/#comment-149768</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=2173#comment-149768</guid>
		<description>I&#039;ve been there 25 yrs. and this is the most disfunctional business I have ever seen. Management will spend thousands to save a dollar. Management makes decisions based on there bonuses, not by a better more efficient way to deliver the mail.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been there 25 yrs. and this is the most disfunctional business I have ever seen. Management will spend thousands to save a dollar. Management makes decisions based on there bonuses, not by a better more efficient way to deliver the mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spinal Tap</title>
		<link>http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/comment-page-1/#comment-149652</link>
		<dc:creator>Spinal Tap</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=2173#comment-149652</guid>
		<description>NOT BAD FOR A MANAGEMENT MIRED IN IGNORANCE!
MOST POSTAL MANAGEMENT COULDN&#039;T RUN A LEMONADE STAND!</description>
		<content:encoded><![CDATA[<p>NOT BAD FOR A MANAGEMENT MIRED IN IGNORANCE!<br />
MOST POSTAL MANAGEMENT COULDN&#8217;T RUN A LEMONADE STAND!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seenoevil</title>
		<link>http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/comment-page-1/#comment-149647</link>
		<dc:creator>seenoevil</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=2173#comment-149647</guid>
		<description>and yet...

Year to Date Expenses
 
Relocation:
PM $1.9 million,  SUPV $2.4 million,  HQ $1.6 million,  AREA $703,727,  IS/IG $644,749,  PAT $344,247,  ADM $316,406,  CLK $362,198,  MH $166,436  CARRIER $54,788... over $8.5 million YTD</description>
		<content:encoded><![CDATA[<p>and yet&#8230;</p>
<p>Year to Date Expenses</p>
<p>Relocation:<br />
PM $1.9 million,  SUPV $2.4 million,  HQ $1.6 million,  AREA $703,727,  IS/IG $644,749,  PAT $344,247,  ADM $316,406,  CLK $362,198,  MH $166,436  CARRIER $54,788&#8230; over $8.5 million YTD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DONE IT ALL</title>
		<link>http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/comment-page-1/#comment-149603</link>
		<dc:creator>DONE IT ALL</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=2173#comment-149603</guid>
		<description>The postal service will buy and resell your house if you request and are granted relocation pay. All EAS jobs posted in the last go around specifically stated &quot;No relocation pay authorized.&quot;</description>
		<content:encoded><![CDATA[<p>The postal service will buy and resell your house if you request and are granted relocation pay. All EAS jobs posted in the last go around specifically stated &#8220;No relocation pay authorized.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Mama</title>
		<link>http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/comment-page-1/#comment-149568</link>
		<dc:creator>Joe Mama</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=2173#comment-149568</guid>
		<description>How about when a postmaster takes a voluntary transfer, puts his house up for sale, but cant sell it. The postal service buys it from him/her and tries to sell it paying the taxes on it(probably?) but definately losing money on it if it does sell!!!! There are many houses out there like this!! Oh, the key word here was (voluntary) transfer not (forced) transfer.</description>
		<content:encoded><![CDATA[<p>How about when a postmaster takes a voluntary transfer, puts his house up for sale, but cant sell it. The postal service buys it from him/her and tries to sell it paying the taxes on it(probably?) but definately losing money on it if it does sell!!!! There are many houses out there like this!! Oh, the key word here was (voluntary) transfer not (forced) transfer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/comment-page-1/#comment-149523</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=2173#comment-149523</guid>
		<description>My statement about &quot;cutting across the board&quot; referred to reductions in employee staffing, and the fact that all employee categories saw reductions over the last 12 months, contrary to what the previous commenter had suggested. Those are facts. As I said in my comment, that doesn&#039;t mean that there isn&#039;t more fat to be cut.</description>
		<content:encoded><![CDATA[<p>My statement about &#8220;cutting across the board&#8221; referred to reductions in employee staffing, and the fact that all employee categories saw reductions over the last 12 months, contrary to what the previous commenter had suggested. Those are facts. As I said in my comment, that doesn&#8217;t mean that there isn&#8217;t more fat to be cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USPS POET</title>
		<link>http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/comment-page-1/#comment-149522</link>
		<dc:creator>USPS POET</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=2173#comment-149522</guid>
		<description>to many chiefs not enough indians. dont give me that crap about cutting across the board. why is it that  a supervisor can stay in a hotel for months at the postal services expense and use govt. tagged vehicle using gas and eating up that per diem plus collecting a check sign me up. does every office lack the ability to find and hire supervisors off the workroom floor who dont need per diem cause they live in that city or what about the traveling postmasters how bout hire within the office save some $ and some jobs.or better yet lets cut the jobs and keep giving bonuses to those who get paid for doing the job they were hired for. when do the clerks ,carriers, ect. who make the post office go round get a bonus. sounds like the corporate greed .whats congress going to do about this. where is the postal service bailout. when does the govt. step in and hand potter his walking papers and take hold of the bull by the horns and cut out bonuses, excessive spending in the mangt. dept. hire postmasters locally, stop transfers of mangt. who live in resort hotels and townhomes all on the postal service. enough is enough . this country was founded on a third grade education and ruined by  a bunch of phd&#039;s.</description>
		<content:encoded><![CDATA[<p>to many chiefs not enough indians. dont give me that crap about cutting across the board. why is it that  a supervisor can stay in a hotel for months at the postal services expense and use govt. tagged vehicle using gas and eating up that per diem plus collecting a check sign me up. does every office lack the ability to find and hire supervisors off the workroom floor who dont need per diem cause they live in that city or what about the traveling postmasters how bout hire within the office save some $ and some jobs.or better yet lets cut the jobs and keep giving bonuses to those who get paid for doing the job they were hired for. when do the clerks ,carriers, ect. who make the post office go round get a bonus. sounds like the corporate greed .whats congress going to do about this. where is the postal service bailout. when does the govt. step in and hand potter his walking papers and take hold of the bull by the horns and cut out bonuses, excessive spending in the mangt. dept. hire postmasters locally, stop transfers of mangt. who live in resort hotels and townhomes all on the postal service. enough is enough . this country was founded on a third grade education and ruined by  a bunch of phd&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/comment-page-1/#comment-149503</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=2173#comment-149503</guid>
		<description>No, there wasn&#039;t increase in employees- far from it! As of PP3 the USPS had 52,384 fewer employees than the year before- and the decrease was across the board, including managers, supervisors, and craft employees. I&#039;m not saying there isn&#039;t plenty of fat left to cut, but the idea that the USPS has increased employees on the rolls is totally false.</description>
		<content:encoded><![CDATA[<p>No, there wasn&#8217;t increase in employees- far from it! As of PP3 the USPS had 52,384 fewer employees than the year before- and the decrease was across the board, including managers, supervisors, and craft employees. I&#8217;m not saying there isn&#8217;t plenty of fat left to cut, but the idea that the USPS has increased employees on the rolls is totally false.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psycho</title>
		<link>http://www.postalnewsblog.com/2010/03/04/usps-lost-592-in-january-most-of-it-due-to-congresss-pre-funding-mandate/comment-page-1/#comment-149502</link>
		<dc:creator>Psycho</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=2173#comment-149502</guid>
		<description>If you read the article  it shows nothing but a decrease in work hours,  the amount of employees increased with all the new Vice Presidents and 204b&#039;s and Managers and supervisors.  You cant save money on work hours if the employees increase and they pay them for not working during the normal work day.  It is a contradiction of terms, if volume, sales, and demand are down why is he buying equipment to process mail that no longer exists or will not exist by the time they are delivered. Look at the logistics of the travel, the amount of personnel that dont even put a finger on mail except when they go home early and take it out of their mail boxes.  Their financial statments must be made public including the titles of these bogus positions and deputy administrative assistant to the acting vice president,  soundsl just like a congressional staff, The issue at hand is very simple  . Potter answers to NOBODY and NOBODY really cares as long as they get their postal welfare checks, and they get paid the same for staying home as they do for showing up for work that Potter said he eliminated.    What is wrong with this picture.</description>
		<content:encoded><![CDATA[<p>If you read the article  it shows nothing but a decrease in work hours,  the amount of employees increased with all the new Vice Presidents and 204b&#8217;s and Managers and supervisors.  You cant save money on work hours if the employees increase and they pay them for not working during the normal work day.  It is a contradiction of terms, if volume, sales, and demand are down why is he buying equipment to process mail that no longer exists or will not exist by the time they are delivered. Look at the logistics of the travel, the amount of personnel that dont even put a finger on mail except when they go home early and take it out of their mail boxes.  Their financial statments must be made public including the titles of these bogus positions and deputy administrative assistant to the acting vice president,  soundsl just like a congressional staff, The issue at hand is very simple  . Potter answers to NOBODY and NOBODY really cares as long as they get their postal welfare checks, and they get paid the same for staying home as they do for showing up for work that Potter said he eliminated.    What is wrong with this picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

