<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>postalnews blog &#187; retirement</title>
	<atom:link href="http://www.postalnewsblog.com/category/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalnewsblog.com</link>
	<description>more from postalnews.com</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CSRS retirees get 3.6% COLA in January, FERS 2.6%</title>
		<link>http://www.postalnewsblog.com/2011/10/19/csrs-retirees-get-3-6-cola-in-january-fers-2-6/</link>
		<comments>http://www.postalnewsblog.com/2011/10/19/csrs-retirees-get-3-6-cola-in-january-fers-2-6/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:34:23 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[CSRS]]></category>
		<category><![CDATA[FERS]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=9261</guid>
		<description><![CDATA[Federal News Radio reports that the Social Security Administration has confirmed that retirees will receive a 3.6% cost of living adjustment in January. The COLA also applies to federal pensioners: Federal retirees under the old Civil Service Retirement System receive the full COLA amount. However, there is a slightly different system for retirees under the [...]]]></description>
			<content:encoded><![CDATA[<p>Federal News Radio reports that the Social Security Administration has confirmed that retirees will receive a 3.6% cost of living adjustment in January. The COLA also applies to federal pensioners:</p>
<blockquote><p>Federal retirees under the old Civil Service Retirement System receive the full COLA amount.</p>
<p>However, there is a slightly different system for retirees under the Federal Employees Retirement System. If the COLA is more than 3 percent, FERS retirees will receive 1 percent less than the general increase. If the COLA is between 2 percent and 3 percent, FERS retirees receive just a 2 percent increase.</p>
<p>For example, with a COLA of 3.6 percent, FERS retirees can expect to receive a 2.6 percent increase.</p>
<p>However, most FERS retirees will not have the COLA applied to their annuity until age 62.</p>
</blockquote>
<p>via <a href='http://www.federalnewsradio.com/?nid=722&#038;sid=2597561'>Social Security announces 3.6 percent COLA &#8211; FederalNewsRadio.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2011/10/19/csrs-retirees-get-3-6-cola-in-january-fers-2-6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Federal Times article exposes the Big Lie about &#8220;unfunded&#8221; federal pensions</title>
		<link>http://www.postalnewsblog.com/2011/10/19/federal-times-article-exposes-the-big-lie-about-unfunded-federal-pensions/</link>
		<comments>http://www.postalnewsblog.com/2011/10/19/federal-times-article-exposes-the-big-lie-about-unfunded-federal-pensions/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:08:33 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[CSRS]]></category>
		<category><![CDATA[FERS]]></category>
		<category><![CDATA[Issa]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[right wing wackos]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=9258</guid>
		<description><![CDATA[To hear right wing pundits talk, you&#8217;d think the federal pension system was about to destroy America. That&#8217;s why millionaire politicians like Darrell Issa want to eliminate pensions for middle class working people (while clinging to their own more lucrative taxpayer financed retirement plans). A recent Federal Times article discusses the &#8220;problem&#8221; in some detail, [...]]]></description>
			<content:encoded><![CDATA[<p>To hear right wing pundits talk, you&#8217;d think the federal pension system was about to destroy America. That&#8217;s why millionaire politicians like Darrell Issa want to eliminate pensions for middle class working people (while clinging to their own more lucrative taxpayer financed retirement plans).</p>
<p>A recent Federal Times article discusses the &#8220;problem&#8221; in some detail, and comes to a surprising conclusion: there isn&#8217;t a problem!</p>
<blockquote><p>But there&#8217;s no evidence to suggest federal pension plans are a financial bomb waiting to go off. That was defused when CSRS was ended, and since FERS is legally required to be fully funded, the unfunded liability will fade over time.</p>
<p>OPM and outside observers such as Adcock and Palguta aren&#8217;t the only ones saying the system is sound. The Congressional Research Service has published several reports in recent years on federal pension programs, all of which concluded the programs are on solid ground.</p>
<p>&quot;Although the civil service trust fund has an unfunded liability, it is not in danger of becoming insolvent,&quot; CRS said in a January report.</p>
<p>Audit firm KPMG has consistently given OPM&#8217;s financial statements and retirement programs unqualified opinions, meaning they found no significant problems.</p>
<p>And the Government Accountability Office said in a 1995 report that CSRS&#8217; flaws, which resulted in the unfunded liability, were resolved with the creation of FERS.</p>
<p>&quot;Provisions have been made for the retirement fund to always have sufficient budget authority to cover future benefit payments,&quot; former Assistant Comptroller General Johnny Finch said at a House hearing.</p>
</blockquote>
<p>via <a href='http://www.federaltimes.com/article/20111016/BENEFITS02/110160303/1041/BENEFITS'>Fed pensions underfunded by $673B &#8211; FederalTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2011/10/19/federal-times-article-exposes-the-big-lie-about-unfunded-federal-pensions/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>USPS updates FAQs on specific RIF notices due to be mailed tomorrow</title>
		<link>http://www.postalnewsblog.com/2011/05/26/usps-updates-faqs-on-specific-rif-notices-due-to-be-mailed-tomorrow/</link>
		<comments>http://www.postalnewsblog.com/2011/05/26/usps-updates-faqs-on-specific-rif-notices-due-to-be-mailed-tomorrow/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:22:31 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[RIF]]></category>
		<category><![CDATA[VERA]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=7572</guid>
		<description><![CDATA[In advance of the mailing tomorrow of Specific Reduction in Force notices tomorrow, the US Postal Service has updated its Organizational Redesign FAQs with additional information on those notices. The following items were added today. Needless to say, this information may change, so if you are the recipient of a Specific RIF Notice, be sure [...]]]></description>
			<content:encoded><![CDATA[<p>In advance of the mailing tomorrow of Specific Reduction in Force notices tomorrow, the US Postal Service has updated its <a href="https://liteblue.usps.gov/humanresources/organizationalchanges/2011redesignfaq.shtml?">Organizational Redesign FAQs</a> with additional information on those notices. The following items were added today. Needless to say, this information may change, so if you are the recipient of a Specific RIF Notice, be sure to visit the <a href="https://liteblue.usps.gov/humanresources/organizationalchanges/2011redesignfaq.shtml">official USPS page</a>.<span id="more-7572"></span></p>
<blockquote><p>THIS SECTION ADDRESSES SPECIFIC RIF NOTICE QUESTIONS RELATED TO THE 2011 REDESIGN.  FOR A MORE COMPREHENSIVE LIST OF QUESTIONS AND ANSWERS, CLICK ON THE <a href="https://liteblue.usps.gov/humanresources/organizationalchanges/oc_faq.shtml?">ORGANIZATIONAL CHANGE/RIF FAQS (GENERAL FAQS)</a>.</p>
<p><strong>21. I received a May 27, 2011 Specific RIF Notice that states that I will be assigned to another position.  When does this new position become effective?  Can I apply for other positions during the job posting period that begins on June 14? (Added 05/26/2011)</strong></p>
<p>Assignment to your new position as stated in the May 27, 2011 Specific RIF Notice—either a demotion to a lower-grade position or a reassignment to a same-grade position—will be effective on September 10, 2011, which marks the end of the 2011 Organizational Redesign process.</p>
<p>A PS Form 50 effecting your RIF assignment on September 10, 2011 will be processed and mailed out in mid-September.  However, you may be expected to begin performing the duties of your RIF assignment prior to the September 10 effective date.  Managers will discuss these details with their respective employees.</p>
<p>Jobs will be posted in eCareer beginning on June 14, 2011.  If you meet the eligibility requirements indicated in a job posting, you can apply.  If you are selected for a position, a PS Form 50 specifying the new position and effective date will be processed.</p>
<p><strong>22. I received a May 27, 2011 Specific RIF Notice that states that I did not receive an assignment and will be separated.  When does this separation become effective?  Can I apply for positions during the job posting period that begins on June 14? (Added 05/26/2011)</strong></p>
<p>Your separation will become effective close of business on September 9, 2011.</p>
<p>Jobs will be posted in eCareer beginning on June 14, 2011.  If you meet the eligibility requirements indicated in a job posting, you can apply.  If you are selected for a position, a PS Form 50 specifying the new position and effective date will be processed.</p>
<p><strong>23. I didn’t receive a May 27, 2011 Specific RIF Notice.  Why not?  Can I apply for positions during the job posting period that begins on June 14? (Added 05/26/2011)</strong></p>
<p>Based on information available at the time, the RIF process was conducted in May as necessary in competitive areas impacted by the 2011 Organizational Redesign.  Then, Specific RIF Notices were generated and sent on May 27, 2011 to the following categories of employees:</p>
<p>    * employees who did not receive an assignment;<br />
    * employees who received a demotion to a lower-grade position; and<br />
    * employees who received a reassignment to a same-grade position. </p>
<p>If you did not fall within one of the three categories of employees identified above, you were not sent a Specific RIF Notice.</p>
<p>Jobs will be posted in eCareer beginning on June 14, 2011.  If you meet the eligibility requirements indicated in a job posting, you can apply.  If you are selected for a position, a PS Form 50 specifying the new position and effective date will be processed.</p>
<p><strong>24. If I didn’t receive a May 27, 2011 Specific RIF Notice, is it possible for me later to receive one?  If I did receive a May 27, 2011 Specific RIF Notice, is it possible for the result stated in the notice to later change? (Added 05/26/2011) </strong></p>
<p>After the mailing of the Specific RIF Notices on May 27, 2011 and on or before the RIF effective date at the close of business on September 9, 2011, circumstances can change in a competitive area—for example, an employee’s preference eligibility status—that changes the impact of the RIF process on one or more of the competitive area’s employees.  Therefore, it is possible for an employee who was not sent a May 27 Specific RIF Notice to later be sent one.  It is also possible for an employee’s May 27 Specific RIF Notice to later be amended to provide a different result, or to be rescinded.</p>
<p>* Note:  Please be aware that if you choose an April 30th effective date, you may experience a delay in receipt of your first interim annuity payment from OPM due to the short processing time involved. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2011/05/26/usps-updates-faqs-on-specific-rif-notices-due-to-be-mailed-tomorrow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>C fund share price drops below G fund</title>
		<link>http://www.postalnewsblog.com/2008/10/07/c-fund-share-price-drops-below-g-fund/</link>
		<comments>http://www.postalnewsblog.com/2008/10/07/c-fund-share-price-drops-below-g-fund/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:31:11 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal crime]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[TSP]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1302</guid>
		<description><![CDATA[In a sign of just how far the stock market has dropped in the last few months, on Friday the price of a share of the Thrift Savings Plan&#8217;s C-fund, which tracks the S&#038;P 500 Index, dropped below the value of shares in the low risk G-fund. At the peak of the market, just a [...]]]></description>
			<content:encoded><![CDATA[<p>In a sign of just how far the stock market has dropped in the last few months, on Friday the price of a share of the Thrift Savings Plan&#8217;s C-fund, which tracks the S&#038;P 500 Index, dropped below the value of shares in the low risk G-fund.  At the peak of the market, just a year ago, a C-fund share was worth $17.57, while shares in the G-fund were at $12.15. On Friday the value of a C-fund share was $12.61, a drop of 28% in a year, while G shares were worth $12.64, a gain of 4% in the same period. C-fund shares fell further on Monday, closing at $12.12, a loss of almost 4% in one day. The other stock-based funds have also suffered big losses over the last year, with the small cap S fund down 32% from a year ago, and the International I fund down 39%.</p>
<p><strong><em>Update:</strong></em> The C-fund fell another 5% on Tuesday, to $11.43, a level not seen since 2004. The cumulative loss in the last month now stands at 20%.</p>
<p><a href="http://tsp.gov/rates/share-prices.html"><br />
TSP Funds Historical Prices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2008/10/07/c-fund-share-price-drops-below-g-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAPUS posts VER timeline for Postmasters, EAS</title>
		<link>http://www.postalnewsblog.com/2008/10/02/napus-posts-ver-timeline-for-postmasters-eas/</link>
		<comments>http://www.postalnewsblog.com/2008/10/02/napus-posts-ver-timeline-for-postmasters-eas/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:54:30 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[NAPUS]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[VERA]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/2008/10/02/napus-posts-ver-timeline-for-postmasters-eas/</guid>
		<description><![CDATA[November 21, 2008 &#8211; Annuity estimates will begin being mailed to eligible employees. November 28, 2008 &#8211; VER Offer packages will begin being mailed to VER eligible employees. December 03, 2008 through January 16, 2009 &#8211; VER Window Period The VER effective date is Tuesday, March 31, 2009. More information will follow when received. NAPUS.]]></description>
			<content:encoded><![CDATA[<p>November 21, 2008 &#8211; Annuity estimates will begin being mailed to eligible employees.</p>
<p>November 28, 2008 &#8211; VER Offer packages will begin being mailed to VER eligible employees.</p>
<p>December 03, 2008 through January 16, 2009 &#8211; VER Window Period</p>
<p>The VER effective date is Tuesday, March 31, 2009.</p>
<p>More information will follow when received.</p>
<p><a href="http://www.napus.org/breakingnews.htm#">NAPUS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2008/10/02/napus-posts-ver-timeline-for-postmasters-eas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Handcuffs</title>
		<link>http://www.postalnewsblog.com/2006/09/01/golden-handcuffs/</link>
		<comments>http://www.postalnewsblog.com/2006/09/01/golden-handcuffs/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 13:24:32 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[CSRS]]></category>
		<category><![CDATA[FERS]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/2006/09/01/golden-handcuffs/</guid>
		<description><![CDATA[Does FERS encourage the best and brightest to leave federal service for the private sector?: The current FERS program likely will result in either the most productive or skilled employees leaving well before 30 years for better paying opportunities. This will likely include contractor jobs where the taxpayers pay more for the same services&#8230; FederalNewsRadio [...]]]></description>
			<content:encoded><![CDATA[<p>Does FERS encourage the best and brightest to leave federal service for the private sector?:</p>
<blockquote><p>The current FERS program likely will result in either the most productive or skilled employees leaving well before 30 years for better paying opportunities. This will likely include contractor jobs where the taxpayers pay more for the same services&#8230;</p></blockquote>
<p><a href="http://www.federalnewsradio.com/?sid=898678&#038;nid=22">FederalNewsRadio - The Golden Handcuffs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2006/09/01/golden-handcuffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

