<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>postalnews blog</title>
	<atom:link href="http://www.postalnewsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalnewsblog.com</link>
	<description>more from postalnews.com</description>
	<lastBuildDate>Thu, 02 Jul 2009 19:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NY Metro, Northeast Areas to be merged</title>
		<link>http://www.postalnewsblog.com/2009/07/02/ny-metro-northeast-areas-to-be-merged/</link>
		<comments>http://www.postalnewsblog.com/2009/07/02/ny-metro-northeast-areas-to-be-merged/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:11:26 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[postal]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1658</guid>
		<description><![CDATA[The Postal Service announced today that the New York Metro Area based in Flushing NY is to be merged into the Northeast Area, which has offices in Windsor CT. NY Metro is responsible for New York City, Long Island, Westchester, and part of New Jersey. The Northeast Area office currently handles the New England states, [...]]]></description>
			<content:encoded><![CDATA[<p>The Postal Service announced today that the New York Metro Area based in Flushing NY is to be merged into the Northeast Area, which has offices in Windsor CT. NY Metro is responsible for New York City, Long Island, Westchester, and part of New Jersey. The Northeast Area office currently handles the New England states, and upstate New York. </p>
<p>Northeast Area VP Tim Haney will serve as Acting VP for the NY Metro Area starting Monday, with the goal of completing the consolidation of the two areas by the beginning of the new fiscal year on October 1, when he will return to Windsor as AVP of the combined area.</p>
<p>In the interim, Linda Kingsley, Senior Vice President, Strategy and Transition,will serve as acting VP for the Northeast. </p>
<p>The announcement also states that &#8220;With responsibilities for a significantly increased geographic area, the Northeast Area office will maintain a presence both in Connecticut and New York.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2009/07/02/ny-metro-northeast-areas-to-be-merged/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USPS work force down 5.4% compared to last year</title>
		<link>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/</link>
		<comments>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:26:41 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[postal]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1655</guid>
		<description><![CDATA[The US Postal Service has reduced its career complement by 36,326 employees in the last twelve months, a reduction of 5.4%. The clerk craft took the biggest hit, losing 15,374 employees, or -7.7%. The larger city carrier craft lost 11,435 positions, or -5.3%. Mail handlers were down 2,938, or -5.2%. Rural carriers had the smallest [...]]]></description>
			<content:encoded><![CDATA[<p>The US Postal Service has reduced its career complement by 36,326 employees in the last twelve months, a reduction of 5.4%. The clerk craft took the biggest hit, losing 15,374 employees, or -7.7%. The larger city carrier craft lost 11,435 positions, or -5.3%. Mail handlers were down 2,938, or -5.2%. Rural carriers had the smallest decline, 753 jobs, or -1.1%. Managers and supervisors lost 1,902 jobs, or -6%, Headquarters is down 153 or -5.3%, while the Area offices lost 173, or -13.3%.</p>
<p>(Source: On Rolls and Paid Employee report filed by USPS with the PRC. All numbers reflect actual on rolls complement, not authorized staffing.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2009/06/30/usps-work-force-down-5-4-compared-to-last-year/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>USPS lost $677 million in May: volume down 20% from prior year</title>
		<link>http://www.postalnewsblog.com/2009/06/25/usps-lost-677-million-in-may-volume-down-20-from-prior-year/</link>
		<comments>http://www.postalnewsblog.com/2009/06/25/usps-lost-677-million-in-may-volume-down-20-from-prior-year/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:40:56 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal finances]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1647</guid>
		<description><![CDATA[The US Postal Service processed 2.8 billion fewer pieces of mail in the month of May than it did in the same time period a year ago. The steepest decline was in advertising mail, down 24%. First class mail was down 16%. The 19.9% decline in overall volume yielded a 15.3% decrease in revenue. Combined [...]]]></description>
			<content:encoded><![CDATA[<p>The US Postal Service processed 2.8 billion fewer pieces of mail in the month of May than it did in the same time period a year ago. The steepest decline was in advertising mail, down 24%. First class mail was down 16%. The 19.9% decline in overall volume yielded a 15.3% decrease in revenue. Combined with a decrease in expenses of just 6.7%, the end result was a net loss of $677 million. That brings the fiscal year to date loss to $3.4 billion, putting the USPS on track lose around $6 billion by the time the fiscal year ends on September 30.</p>
<p>The loss comes despite unprecedented reductions in employee workhours. City carriers&#8217; hours were down 10% from May 2008, while hours for &#8220;inside&#8221; staff at post offices and processing centers were down 16%. </p>
<p>It should be noted that the postal service is required by Congress to set aside $5.4 billion this fiscal year to &#8220;pre-fund&#8221; future retiree health benefits. No other business or agency is required to do this. That $5.4 billion is included in the expected $6 billion deficit. All of which means that despite the sharp decline in mail volume, the USPS would otherwise be seeing only a modest net loss this year, or even a profit if it weren&#8217;t for the &#8220;pre-funding&#8221; requirement. We&#8217;ve covered this <a href="http://www.postalnewsblog.com/2009/03/26/the-postal-ponzi-scheme/">congressional shell game </a>in the past, and the Inspector General&#8217;s office has found that even if the pre-funding requirement is considered legitimate, the USPS is being overcharged by $3.3 billion a year- <a href="http://www.uspsoig.gov/press_releases/Review_of_USPS_Liability_for_Retiree_Health_Care_Benefits.pdf">read their report here</a>.</p>
<p><a href="http://prc.gov/Docs/63/63502/MayPRC_Report.pdf">Read the full financial summary here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2009/06/25/usps-lost-677-million-in-may-volume-down-20-from-prior-year/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>H.R. 22 moves toward full committee</title>
		<link>http://www.postalnewsblog.com/2009/06/24/h-r-22-moves-toward-full-committee/</link>
		<comments>http://www.postalnewsblog.com/2009/06/24/h-r-22-moves-toward-full-committee/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:10:35 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[NALC]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal reform]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1648</guid>
		<description><![CDATA[The subcommittee on the Federal Workforce, Postal Service and the District of Columbia marked up H.R. 22 today and passed it by a unanimous vote. This legislation will allow the United States Postal Service to pay its share of contributions for annuitants&#8217; health benefits out of the Postal Service Retiree Health Benefits Fund.
I commend the [...]]]></description>
			<content:encoded><![CDATA[<p>The subcommittee on the Federal Workforce, Postal Service and the District of Columbia marked up H.R. 22 today and passed it by a unanimous vote. This legislation will allow the United States Postal Service to pay its share of contributions for annuitants&#8217; health benefits out of the Postal Service Retiree Health Benefits Fund.</p>
<p>I commend the hundreds of letter carriers, state presidents and congressional district liaisons (CDLs) who worked tirelessly, both here in Washington and back at home, to bring us the 337 co-sponsors of this bill. No other pending legislation in Congress has as many cosponsors and such bipartisan support.</p>
<p>For purely technical reasons, the Congressional Budget Office (CBO) &#8220;scored&#8221; the bill, which means they gave it a projected cost of about $12 billion, even though the bill does not require any taxpayer funds. Nonetheless, this was a threat to passage on the floor due to the &#8220;pay-go&#8221; rules currently enforced in the House.</p>
<p>With major input from the NALC and with the leadership of Committee Chairman Stephen Lynch (D-MA) and Full Committee Chairman Ed Towns (D-NY), an amended version of the bill was crafted, which shortens the relief from eight years to three years in order to reduce the score and improve the chances of House passage. Full Committee Ranking Member Darrel Issa (R-CA) and Subcommittee Ranking Member Jason Chaffetz (R-UT) were also instrumental in the passage of the amended bill.</p>
<p>We worked hand-in-hand with the bill&#8217;s original authors, Rep. John McHugh (R-NY) and Rep. Danny Davis (D-IL), both longtime friends and advocates for letter carriers. Although the bill falls short of what was originally intended, we stand firm in our support for H.R. 22 as amended and will continue to work diligently to pass this bill in full committee and to send it to the full House of Representatives for a vote.</p>
<p>When there is an opportunity in the future through other legislative vehicles to strengthen the Postal Service, we will pursue them. However, at this time, I want to thank the above-mentioned committee leadership as well as the other members of the subcommittee who took the first step in advancing this very important bill. I will keep you posted on the progress of this legislation. I ask that you continue to thank all the original co-sponsors of the bill and impress upon them the importance of sticking with us as we approach floor action in the House of Representatives.</p>
<p>My sincere thanks again to all of those who worked with us to help protect the future of all letter carriers and the United States Postal Service.</p>
<p>In Solidarity,</p>
<p>William H. Young, President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2009/06/24/h-r-22-moves-toward-full-committee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sacramento man sentenced to 21 months for fencing items stolen from the mail</title>
		<link>http://www.postalnewsblog.com/2009/06/17/sacramento-man-sentenced-to-21-months-for-fencing-items-stolen-from-the-mail/</link>
		<comments>http://www.postalnewsblog.com/2009/06/17/sacramento-man-sentenced-to-21-months-for-fencing-items-stolen-from-the-mail/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:27:51 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal crime]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1645</guid>
		<description><![CDATA[The U.S. Department of Justice&#8217;s U.S. Attorney&#8217;s office for the Eastern District of California issued the following press release:
Acting U.S. Attorney Lawrence G. Brown announced today that DAVID ALLEN GIBSON, 42, of Sacramento, was sentenced this morning by United States District Judge John A. Mendez to 21 months in prison to be followed by a [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Justice&#8217;s U.S. Attorney&#8217;s office for the Eastern District of California issued the following press release:</p>
<p>Acting U.S. Attorney Lawrence G. Brown announced today that DAVID ALLEN GIBSON, 42, of Sacramento, was sentenced this morning by United States District Judge John A. Mendez to 21 months in prison to be followed by a three-year term of supervised release for possessing items stolen from the U.S. Mail and for possession of a loaded firearm. He was also ordered to pay restitution.</p>
<p>This case was the product of extensive investigation by the U. S. Postal Inspection Service.</p>
<p>According to Assistant United States Attorney Michelle Rodriguez, who prosecuted the case, on September 26, 2008 a registered mail bag was stolen from a locked U.S. Postal Service truck in Sacramento County. The bag contained cash from the daily receipts of the Carmichael Post Office, a $400 money order, basketball cards, cremated human remains, and eight unique gold coins valued at $1, 393.</p>
<p>On October 31, 2008, GIBSON pawned two coins: a 1373-75 Iran Azadi gold coin, and a 1926 Netherlands 10 gulden gold coin. Then on November 8, 2009, he sold an 1876 German 20 mark gold coin to a coin shop. Both times he used his own driver&#8217;s license for identification.</p>
<p>On November 18, 2008, federal agents executed a search warrant on GIBSON&#8217;s residence where they found the basketball trading cards and the remaining five gold coins: a 1979 South Africa gold coin, a 1923 Turkey gold coin, an 1875 Belgium 20 francs gold coin, a 1348 Iran 1/2 pahalavi gold coin, and an 1882 R Italy 20 lira gold coin. GIBSON, a previously convicted felon, was in possession of a loaded 380 caliber semi-automatic pistol.</p>
<p>After his arrest, the cremated human remains anonymously were returned via deposit in a Sacramento blue mail box. The theft from the U.S. Postal Service Truck is unsolved and anyone having information concerning the crime are encouraged to contact the U.S. Postal Inspection Service. GIBSON pleaded guilty on March 3, 2009.For more information please contact: Sarabjit Jagirdar,Email:- htsyndication@hindustantimes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2009/06/17/sacramento-man-sentenced-to-21-months-for-fencing-items-stolen-from-the-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Governors meets in closed telecon sessions</title>
		<link>http://www.postalnewsblog.com/2009/06/04/board-of-governors-meets-in-closed-telecon-sessions/</link>
		<comments>http://www.postalnewsblog.com/2009/06/04/board-of-governors-meets-in-closed-telecon-sessions/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:55:29 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[BOG]]></category>
		<category><![CDATA[postal]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1642</guid>
		<description><![CDATA[Notices in the Federal Register reveal that the US Postal Service Board of Governors have held two closed meetings via telecon since the last regularly scheduled meeting on May 6. The sessions took place on May 22 and June 2, and the agenda items were listed as
1. Strategic Issues.
2. Financial Matters.
3. Pricing.
4. Personnel Matters and [...]]]></description>
			<content:encoded><![CDATA[<p>Notices in the Federal Register reveal that the US Postal Service Board of Governors have held two closed meetings via telecon since the last regularly scheduled meeting on May 6. The sessions took place on May 22 and June 2, and the agenda items were listed as</p>
<p>1. Strategic Issues.<br />
2. Financial Matters.<br />
3. Pricing.<br />
4. Personnel Matters and Compensation Issues.<br />
5. Governors&#8217; Executive Session&#8211;discussion of prior agenda items and Board Governance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2009/06/04/board-of-governors-meets-in-closed-telecon-sessions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Postal service finances continued downward spiral in April</title>
		<link>http://www.postalnewsblog.com/2009/05/29/postal-service-finances-continued-downward-spiral-in-april/</link>
		<comments>http://www.postalnewsblog.com/2009/05/29/postal-service-finances-continued-downward-spiral-in-april/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:19:02 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal finances]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1636</guid>
		<description><![CDATA[The US Postal Service lost an additional $385 million in April according to preliminary financial reports filed yesterday with the Postal Regulatory Commission. That brings the year to date deficit to $2.7 billion. At this point last fiscal year, the service&#8217;s net loss was just $22 million.
Mail volume was down across all classes, with first [...]]]></description>
			<content:encoded><![CDATA[<p>The US Postal Service lost an additional $385 million in April according to preliminary financial reports filed yesterday with the Postal Regulatory Commission. That brings the year to date deficit to $2.7 billion. At this point last fiscal year, the service&#8217;s net loss was just $22 <em>million</em>.</p>
<p>Mail volume was down across all classes, with first class down over a billion pieces from 2008, a drop of 12.3%. Advertising volumes were down by almost a billion and a half pieces, or 17.8%. Similar declines were seen in package shipping services. Periodical volumes were off by 6.8% from the prior year. The drop in total mail volume was 14.8%, which resulted in a revenue decline of 11.9% for the month.</p>
<p>The postal service reduced non-personnel expenses by 11.3% from April a year ago, but salaries and benefits, which account for the bulk of the agency&#8217;s costs, were down by just 4.3%. For the fiscal year to date, total expenses are down by just 3% from 2008, while total operating revenue is down 8.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2009/05/29/postal-service-finances-continued-downward-spiral-in-april/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Armed robber hits New Jersey PO</title>
		<link>http://www.postalnewsblog.com/2009/05/19/armed-robber-hits-new-jersey-po/</link>
		<comments>http://www.postalnewsblog.com/2009/05/19/armed-robber-hits-new-jersey-po/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:53:30 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal crime]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1633</guid>
		<description><![CDATA[Postal Inspection Service sources say that an armed perpetrator robbed the Ampere Station, 75 4th Ave, East Orange, NJ at around 8:15 this morning. There were no injuries. More details as they become available.
]]></description>
			<content:encoded><![CDATA[<p>Postal Inspection Service sources say that an armed perpetrator robbed the Ampere Station, 75 4th Ave, East Orange, NJ at around 8:15 this morning. There were no injuries. More details as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2009/05/19/armed-robber-hits-new-jersey-po/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal worker pleads guilty to theft of money orders</title>
		<link>http://www.postalnewsblog.com/2009/05/07/postal-worker-pleads-guilty-to-theft-of-money-orders/</link>
		<comments>http://www.postalnewsblog.com/2009/05/07/postal-worker-pleads-guilty-to-theft-of-money-orders/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:53:46 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal crime]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1631</guid>
		<description><![CDATA[The following information was released by the United States Attorney&#8217;s Office for the Eastern District of Louisiana:
MICHAEL COLEMAN, age 35, a resident of Marrero, Louisiana, pled guilty today in front of United States District Judge Martin L.C. Feldman to a one count bill of information for theft of government funds, announced U. S. Attorney Jim [...]]]></description>
			<content:encoded><![CDATA[<p>The following information was released by the United States Attorney&#8217;s Office for the Eastern District of Louisiana:</p>
<p>MICHAEL COLEMAN, age 35, a resident of Marrero, Louisiana, pled guilty today in front of United States District Judge Martin L.C. Feldman to a one count bill of information for theft of government funds, announced U. S. Attorney Jim Letten.</p>
<p>According to court documents, in May, 2008, MICHAEL COLEMAN, who was previously employed as a letter carrier at the Main Post Office in Gretna, Louisiana, admitted that he found and stole six blank postal money orders at the post office. According to court documents, these postal money orders were “bait” money orders, meaning they were money orders that could be tracked upon their usage by the United States Postal Service. After stealing the six postal money orders, COLEMAN deposited one of them in his personal bank account, gave some of them to his family members, and sold the rest. In all, the bait postal money orders were worth $1,215. Sentencing has been scheduled for August 20, 2009.</p>
<p>The single count carries a maximum penalty of ten years imprisonment, three years supervised release, a $250,000 fine, and a $100 special assessment.</p>
<p>The case was investigated by agents from the United States Postal Service, Office of Inspector General. The case was prosecuted by Assistant U. S. Attorney Matt Chester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2009/05/07/postal-worker-pleads-guilty-to-theft-of-money-orders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gamefly: we&#8217;d like the same deal Netflix has!</title>
		<link>http://www.postalnewsblog.com/2009/04/24/gamefly-wed-like-the-same-deal-netflix-has/</link>
		<comments>http://www.postalnewsblog.com/2009/04/24/gamefly-wed-like-the-same-deal-netflix-has/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:04:45 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[GameFly]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[postal]]></category>

		<guid isPermaLink="false">http://www.postalnewsblog.com/?p=1624</guid>
		<description><![CDATA[In a complaint filed with the Postal Regulatory Commission, online video game rental service Gamefly accuses the US Postal Service of providing preferential treatment to Netflix and Blockbuster. The company says that its DVD&#8217;s are being damaged at an unacceptable rate despite the fact that the mailer has agreed to use sturdier mailers, and as [...]]]></description>
			<content:encoded><![CDATA[<p>In a complaint filed with the Postal Regulatory Commission, online video game rental service Gamefly accuses the US Postal Service of providing preferential treatment to Netflix and Blockbuster. The company says that its DVD&#8217;s are being damaged at an unacceptable rate despite the fact that the mailer has agreed to use sturdier mailers, and as a result pays higher postage fees per piece than the other companies. (The company also notes that a significant number of its DVDs are stolen- 19 postal employees have been arrested for stealing GameFly DVDs).</p>
<p>In addition, the company points out that Netflix mailers are routinely processed manually: </p>
<blockquote><p>GameFly is not the only mailer to experience significant DVD breakage rates on automated mail processing equipment. In response to this phenomenon, the Postal Service has adopted a practice of manually culling out the DVD mailers of two high-volume shippers of DVDs, Netflix and Blockbuster, for special processing.</p>
<p>A report by the Postal Service’s Office of Inspector General in November 2007 found that 70 percent of the two-way DVD mailers from one unnamed DVD rental company received manual processing for this reason. USPS Office of Inspector General, Audit Report No. MS-AR-08-001, Review of Postal Service First-Class Permit Reply Mail (November 8, 2007).</p>
<p>The Postal Service’s practice of giving manual processing to DVDs from certain large mailers has continued since the OIG report. On routine visits to multiple Postal Service facilities, GameFly’s employees have observed that a large percentage of mail pieces from Netflix and Blockbuster are culled from the automated letter processing stream.</p>
<p>GameFly has asked the Postal Service to give GameFly’s DVD mailers processing on terms and conditions comparable to the terms and conditions offered to two larger DVD mailers, Blockbuster and Netflix. The Postal Service has not done so.</p></blockquote>
<p>The issue has taken on additional urgency for GameFly because of Blockbuster&#8217;s entry into the game rental market:</p>
<blockquote><p>Until recently, none of the larger-volume DVD rental companies offered video games. On February 11, 2009, however, Blockbuster, which hitherto had offered only movie DVDs (which GameFly does not offer), announced that Blockbuster was expanding its DVD rental service to include video games in the second quarter of 2009.</p>
<p>As a result of this initiative, GameFly now faces direct competition from a rival that is larger and longer established—and which, because of the preferential treatment given by the Postal Service, enjoys a substantial cost advantage in the distribution of its DVDs to consumers.</p></blockquote>
<p>The company says it has attempted to work out an agreement with the Postal Service, but that the USPS has ignored its requests to discuss the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalnewsblog.com/2009/04/24/gamefly-wed-like-the-same-deal-netflix-has/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
